Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SUP_HERO 1005.45 -1 2 0 1
Not Ranked* LEBYAA 994.78 -1 3 0 1
Not Ranked* DESKTOP-AF5C 984.11 -1 4 0 1
Not Ranked* SaRaGoth 996.72 -1 3 0 1
Not Ranked* vitaly 991.29 -1 5 0 1
Not Ranked* Ahmed 990.11 -1 5 0 1
Not Ranked* FFA 984.42 -1 4 0 1
Not Ranked* hasan 1005.75 -1 2 0 1
Not Ranked* NOOBION 1018.74 1 W 1 1
Not Ranked* vemvem 982.93 -1 6 0 1
Not Ranked* Syn 1005.25 -1 2 0 1
Not Ranked* MAJD_(_X_) 1010.00 -1 2 0 1
Not Ranked* GG_ 984.40 -1 6 0 1
Not Ranked* patriot745 1009.89 -1 2 0 1
Not Ranked* 2v2 996.23 -1 4 0 1
Not Ranked* 1Q NOOB 1009.03 -1 2 0 1
Not Ranked* gg 1002.63 -1 3 0 1
Not Ranked* ZET 995.48 -1 4 0 1
Not Ranked* asdasdsad 992.73 -1 4 0 1
Not Ranked* -7eRm1n@t0R 996.51 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category