Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* majed 1016.01 1 W 1 1
Not Ranked* omer 984.01 -1 4 0 1
Not Ranked* nasser 1005.35 -1 2 0 1
Not Ranked* Bkr 1004.99 -1 2 0 1
Not Ranked* LoM-MiKwArY 1016.00 -1 3 0 1
Not Ranked* [LoM]RaWY 984.00 -1 4 0 1
Not Ranked* hmm 992.00 -1 4 0 1
Not Ranked* Aboude 984.00 -1 5 0 1
Not Ranked* MeMe 1000.00 -1 3 0 1
Not Ranked* shm 1016.00 1 W 1 1
Not Ranked* HM 1008.00 -1 2 0 1
Not Ranked* code 1005.60 -1 2 0 1
Not Ranked* Dwd 991.67 -1 5 0 1
Not Ranked* Doker 985.27 -1 6 0 1
Not Ranked* Sev 984.72 -1 6 0 1
Not Ranked* karim 991.12 -1 5 0 1
Not Ranked* PC001 1000.00 -1 3 0 1
Not Ranked* PC004 1016.00 1 W 1 1
Not Ranked* PC003 984.00 -1 5 0 1
Not Ranked* PC002 992.00 -1 4 0 1

* Players must play at least 10 games of a particular category to get ranked for that category