Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* dinesh 1003.13 -1 3 0 1
Not Ranked* Monster 996.73 -1 4 0 1
Not Ranked* shareza 987.37 -1 4 0 1
Not Ranked* Loushi 989.90 -1 4 0 1
Not Ranked* abo 1015.98 1 W 1 1
Not Ranked* hunter44 991.07 -1 4 0 1
Not Ranked* cretos 999.82 -1 3 0 1
Not Ranked* DESKTOP-B978 991.82 -1 4 0 1
Not Ranked* abo zoher 1015.82 1 W 1 1
Not Ranked* Zeyn-Tab 1007.82 -1 2 0 1
Not Ranked* >m@@Sk< 1016.21 1 W 1 1
Not Ranked* Aero` 984.21 -1 5 0 1
Not Ranked* adel222 994.95 -1 4 0 1
Not Ranked* malek 1016.28 1 W 1 1
Not Ranked* ZOOROO 997.09 -1 4 0 1
Not Ranked* keRber 984.08 -1 6 0 1
Not Ranked* Ern 1016.08 1 W 1 1
Not Ranked* WISHMAN 1003.28 -1 3 0 1
Not Ranked* s1e2 1009.68 -1 2 0 1

* Players must play at least 10 games of a particular category to get ranked for that category