Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | GB | 984.77 | -1 | L | 0 | 1 |
Not Ranked* | -OxyGen` | 998.80 | -1 | L | 0 | 1 |
Not Ranked* | SD | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC-66 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | vinom | 988.12 | -1 | L | 0 | 1 |
Not Ranked* | Janssen-I | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Demo | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC-65 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Arn | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Karmah313 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | lukypukyxx | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | karcoldavid | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Martin | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC31 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Penis | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Daddyyyyy | 982.00 | -1 | L | 0 | 1 |
Not Ranked* | RAh | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 056 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Nenad | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Boba Rus | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category