Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-GF42 984.00 -1 L 0 1
Not Ranked* khaled 1020.54 1 W 1 1
Not Ranked* LEON 1016.00 1 W 1 1
Not Ranked* younglorenz86 1016.00 1 W 1 1
Not Ranked* lorenz88 984.00 -1 L 0 1
Not Ranked* M12 1016.00 1 W 1 1
Not Ranked* _brodjanac 1016.00 1 W 1 1
Not Ranked* Z 1016.00 1 W 1 1
Not Ranked* PTSR 984.00 -1 L 0 1
Not Ranked* JAM 984.00 -1 L 0 1
Not Ranked* sosal? 984.00 -1 L 0 1
Not Ranked* Olli 984.00 -1 L 0 1
Not Ranked* Alles_fr_Dem 1016.00 1 W 1 1
Not Ranked* Ern 984.00 -1 L 0 1
Not Ranked* Zabre-Hmede 984.74 -1 L 0 1
Not Ranked* Shamil 1015.24 1 W 1 1
Not Ranked* DESKTOP-31TN 984.00 -1 L 0 1
Not Ranked* Lancoolk62 1016.00 1 W 1 1
Not Ranked* blackx 1015.89 1 W 1 1
Not Ranked* R4M80_PUSTAM 983.26 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category