Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | T | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 0 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | abody^ | 1011.91 | 1 | W | 1 | 1 |
Not Ranked* | schubie55 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Schubie55 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Richi | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | KUKA | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MSI | 1015.38 | 1 | W | 1 | 1 |
Not Ranked* | PC | 983.24 | -1 | L | 0 | 1 |
Not Ranked* | syr | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | WM2 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | K30 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | QAIS | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Majed | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 023 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 024 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | yuuki | 989.91 | -1 | L | 0 | 1 |
Not Ranked* | RON | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | RON | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | K | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category