Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | trendyol | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-V1UF | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-QS38 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | meD | 983.84 | -1 | L | 0 | 1 |
Not Ranked* | saif | 996.69 | -1 | L | 0 | 1 |
Not Ranked* | Serij87 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Max | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | EQS | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | 033 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 035 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | VejderovKum | 990.89 | -1 | L | 0 | 1 |
Not Ranked* | ChAzz | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Ma_baS | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Amit | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Dharmendra | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | prigogin | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | BRZaraki | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ebola | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DonRom | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | xventure28 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category