Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* GQ3 993.80 -1 L 0 1
Not Ranked* Sena17 1016.00 1 W 1 1
Not Ranked* Buffet 984.00 -1 L 0 1
Not Ranked* ali alyouns 984.51 -1 L 0 1
Not Ranked* SuperGenera 984.74 -1 L 0 1
Not Ranked* DESKTOP-R20U 1016.00 1 W 1 1
Not Ranked* DESKTOP-JPEB 984.00 -1 L 0 1
Not Ranked* com-b 984.00 -1 L 0 1
Not Ranked* MosaB 1016.00 1 W 1 1
Not Ranked* 12 984.72 -1 L 0 1
Not Ranked* DESKTOP-PPFD 984.00 -1 L 0 1
Not Ranked* DESKTOP-GU86 1016.00 1 W 1 1
Not Ranked* DESKTOP-3JPM 984.00 -1 L 0 1
Not Ranked* Yunus 1016.00 1 W 1 1
Not Ranked* Stanislav 1016.00 1 W 1 1
Not Ranked* Execut1234 984.00 -1 L 0 1
Not Ranked* qqq 1011.60 1 W 1 1
Not Ranked* mehdi 1017.40 1 W 1 1
Not Ranked* cpt.price 1012.51 1 W 1 1
Not Ranked* hamas 1016.07 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category