Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* WIN-736PB559 985.40 -1 L 0 1
Not Ranked* Killer 1016.79 1 W 1 1
Not Ranked* xanzo 984.74 -1 L 0 1
Not Ranked* mgl 1009.80 1 W 1 1
Not Ranked* jsie 984.00 -1 L 0 1
Not Ranked* Dei 1016.00 1 W 1 1
Not Ranked* DESKTOP-SJ8M 1016.74 1 W 1 1
Not Ranked* MrJupiter 1016.00 1 W 1 1
Not Ranked* Niowell 984.00 -1 L 0 1
Not Ranked* Abo Hafez 1016.74 1 W 1 1
Not Ranked* amirali 979.03 -1 L 0 1
Not Ranked* ___ _____ 984.00 -1 L 0 1
Not Ranked* Machette 1016.00 1 W 1 1
Not Ranked* ahmad 1016.00 1 W 1 1
Not Ranked* ari 996.05 -1 L 0 1
Not Ranked* ION 984.00 -1 L 0 1
Not Ranked* NoMoJo 1016.00 1 W 1 1
Not Ranked* Cyrix 984.74 -1 L 0 1
Not Ranked* Goku 1009.65 1 W 1 1
Not Ranked* 456456 979.30 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category