Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Chi 983.97 -1 L 0 1
Not Ranked* mOsTafa 1016.00 1 W 1 1
Not Ranked* HASSAN 991.14 -1 L 0 1
Not Ranked* vegeto 123 982.56 -1 L 0 1
Not Ranked* dexter 1016.00 1 W 1 1
Not Ranked* BEAST 984.00 -1 L 0 1
Not Ranked* ABO-NAMER22 991.27 -1 L 0 1
Not Ranked* GAZA FRE 990.93 -1 L 0 1
Not Ranked* ()_() 987.23 -1 L 0 1
Not Ranked* VaL 991.58 -1 L 0 1
Not Ranked* iap 984.00 -1 L 0 1
Not Ranked* deadpool 1016.00 1 W 1 1
Not Ranked* Ata 1016.00 1 W 1 1
Not Ranked* FAISAL 1016.00 1 W 1 1
Not Ranked* hak 987.91 -1 L 0 1
Not Ranked* 18-PC 984.00 -1 L 0 1
Not Ranked* GHOST 1012.31 1 W 1 1
Not Ranked* Apollo 1016.00 1 W 1 1
Not Ranked* Karim 984.90 -1 L 0 1
Not Ranked* KENOBI 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category