Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* AFGANISTAN 984.00 -1 L 0 1
Not Ranked* lucifer 1016.00 1 W 1 1
Not Ranked* radiothom13337 1017.88 1 W 1 1
Not Ranked* Al-Hussain 984.00 -1 L 0 1
Not Ranked* SOB 1016.00 1 W 1 1
Not Ranked* Jacob-PC 984.00 -1 L 0 1
Not Ranked* jerito10 1016.00 1 W 1 1
Not Ranked* ACHILES 1016.00 1 W 1 1
Not Ranked* PROMETEUS 984.00 -1 L 0 1
Not Ranked* |)_ 1013.13 1 W 1 1
Not Ranked* -stayeddoor 1016.00 1 W 1 1
Not Ranked* UnRaTeD 984.00 -1 L 0 1
Not Ranked* PC42 984.00 -1 L 0 1
Not Ranked* PC40 1016.00 1 W 1 1
Not Ranked* 01-PC 984.00 -1 L 0 1
Not Ranked* 03-PC 1016.00 1 W 1 1
Not Ranked* anas 1v1 1016.00 1 W 1 1
Not Ranked* PC010 984.00 -1 L 0 1
Not Ranked* Action 1008.94 1 W 1 1
Not Ranked* J09 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category