Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 11W64EB760 1016.00 1 W 1 1
Not Ranked* {MOT}tahwon 984.00 -1 L 0 1
Not Ranked* AJAMY 19 984.00 -1 L 0 1
Not Ranked* 008 1016.00 1 W 1 1
Not Ranked* 7 984.00 -1 L 0 1
Not Ranked* _23445 1013.61 1 W 1 1
Not Ranked* 77 1016.00 1 W 1 1
Not Ranked* DESKTOP-1LCK 984.00 -1 L 0 1
Not Ranked* 22 984.00 -1 L 0 1
Not Ranked* ska 1016.00 1 W 1 1
Not Ranked* Eska 984.00 -1 L 0 1
Not Ranked* Mr0 984.00 -1 L 0 1
Not Ranked* Mr0 1016.00 1 W 1 1
Not Ranked* -_ET|> 1016.00 1 W 1 1
Not Ranked* OZONbankiR 984.00 -1 L 0 1
Not Ranked* Sberbank 1016.00 1 W 1 1
Not Ranked* wizy 1016.00 1 W 1 1
Not Ranked* DIO 984.00 -1 L 0 1
Not Ranked* Free Syria 1016.00 1 W 1 1
Not Ranked* ahmed 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category