Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | PC11 | 1018.14 | 1 | W | 1 | 1 |
Not Ranked* | 006 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 013 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ALI.M | 1024.49 | 1 | W | 1 | 1 |
Not Ranked* | HADI | 980.79 | -1 | L | 0 | 1 |
Not Ranked* | COW`sKILLER | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | General Mo' | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | moaz | 982.54 | -1 | L | 0 | 1 |
Not Ranked* | sipon sipon | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | b n b | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-2OFE | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | m | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 333 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | zo | 1017.82 | 1 | W | 1 | 1 |
Not Ranked* | Jochi | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Bulldozer26 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MUHANNAD | 983.95 | -1 | L | 0 | 1 |
Not Ranked* | Krasniy | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Abd | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 390 | 983.26 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category