Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Bulldozer26 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | MUHANNAD | 983.95 | -1 | L | 0 | 1 |
Not Ranked* | Krasniy | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Abd | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 390 | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | PC020 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC019 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 24 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 23 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Nanu | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | BRO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SADEDDIN | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | JM_ | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | shosho | 998.64 | -1 | L | 0 | 1 |
Not Ranked* | oyati | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 808 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 011 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 012 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 7hz | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | ali | 1016.97 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category