Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | VAIO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | COM-10 | 1015.26 | 1 | W | 1 | 1 |
Not Ranked* | GZH | 985.90 | -1 | L | 0 | 1 |
Not Ranked* | LAPTOP-9D475 | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | WIN-5D765SIA | 1015.13 | 1 | W | 1 | 1 |
Not Ranked* | kaloub | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | Marshal-Kw | 1016.06 | 1 | W | 1 | 1 |
Not Ranked* | kkwhynot | 1018.64 | 1 | W | 1 | 1 |
Not Ranked* | Gen | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | TDS | 1024.12 | 1 | W | 1 | 1 |
Not Ranked* | 120 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 133 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-CHCL | 983.06 | -1 | L | 0 | 1 |
Not Ranked* | jalapeneoxxx | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | wishmaster | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC066 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC061 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | USER22 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | USER21 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Abo el layl | 1015.26 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category