Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* kaloub 983.26 -1 L 0 1
Not Ranked* Marshal-Kw 1016.06 1 W 1 1
Not Ranked* kkwhynot 1018.64 1 W 1 1
Not Ranked* Gen 983.26 -1 L 0 1
Not Ranked* TDS 1024.12 1 W 1 1
Not Ranked* 120 1016.00 1 W 1 1
Not Ranked* 133 984.00 -1 L 0 1
Not Ranked* DESKTOP-CHCL 983.06 -1 L 0 1
Not Ranked* jalapeneoxxx 984.00 -1 L 0 1
Not Ranked* wishmaster 1016.00 1 W 1 1
Not Ranked* PC066 1016.00 1 W 1 1
Not Ranked* PC061 984.00 -1 L 0 1
Not Ranked* USER22 1016.00 1 W 1 1
Not Ranked* USER21 984.00 -1 L 0 1
Not Ranked* sukuna 1018.10 1 W 1 1
Not Ranked* PC032 1016.10 1 W 1 1
Not Ranked* VIP-11 984.73 -1 L 0 1
Not Ranked* DESKTOP-TH8B 985.97 -1 L 0 1
Not Ranked* DARK 986.12 -1 L 0 1
Not Ranked* -EpiC_GooDFeLa 988.97 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category