Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | R.107 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Tars | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | E.M | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | khaled | 1015.97 | 1 | W | 1 | 1 |
Not Ranked* | Marshal | 992.15 | -1 | L | 0 | 1 |
Not Ranked* | PC01 | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | Deltu | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Deltu | 991.36 | -1 | L | 0 | 1 |
Not Ranked* | generaleasy | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-DGPJ | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | ggs no1 | 1013.93 | 1 | W | 1 | 1 |
Not Ranked* | Pavel | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | karate | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | desqqw | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | Townes | 1024.21 | 1 | W | 1 | 1 |
Not Ranked* | asad allah | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | sniper | 990.49 | -1 | L | 0 | 1 |
Not Ranked* | Brian | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | noobpants12 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Tars | 1015.26 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category