Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 001 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 000000 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC236 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MAHDI | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | COW`sKILLER | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | MASA-009 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ab rdwann | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | OBAY | 1017.44 | 1 | W | 1 | 1 |
Not Ranked* | MASA-007 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-2OFE | 985.40 | -1 | L | 0 | 1 |
Not Ranked* | 24 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 222 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | a | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | GAZA_INVICTA | 997.58 | -1 | L | 0 | 1 |
Not Ranked* | Luka magic | 1018.01 | 1 | W | 1 | 1 |
Not Ranked* | bL9rTV | 997.55 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-JD2J | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 23 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Krasniy | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | LAPTOP-TF7UC | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category