Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | W()LF | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Armstrong | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Walter_Black | 1016.10 | 1 | W | 1 | 1 |
Not Ranked* | Rabih_Shamde | 980.47 | -1 | L | 0 | 1 |
Not Ranked* | PC-3 | 1016.74 | 1 | W | 1 | 1 |
Not Ranked* | Lenoor | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | FLAISH | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | j | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Hisham | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Nulleacan200 | 984.74 | -1 | L | 0 | 1 |
Not Ranked* | Chris | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | people-xp | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Abdullah | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Omar | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | wwi | 987.31 | -1 | L | 0 | 1 |
Not Ranked* | bogot | 1017.40 | 1 | W | 1 | 1 |
Not Ranked* | -313Non` | 1019.22 | 1 | W | 1 | 1 |
Not Ranked* | ZAYNO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | KARAA | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Ali | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category