Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Ana | 1012.10 | 1 | W | 1 | 1 |
Not Ranked* | Saroot | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | LeZEINO | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | FIRAS | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | serwan | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-TO5U | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | . | 981.97 | -1 | L | 0 | 1 |
Not Ranked* | klmb | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | G0Dfather | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Owen | 1023.88 | 1 | W | 1 | 1 |
Not Ranked* | DR.LANZO | 1011.79 | 1 | W | 1 | 1 |
Not Ranked* | krs | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | sektivkar | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 043 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 045 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 010 | 983.26 | -1 | L | 0 | 1 |
Not Ranked* | arm | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | CR7 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-ULN2 | 985.51 | -1 | L | 0 | 1 |
Not Ranked* | omar | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category