Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* 09 1017.40 1 W 1 1
Not Ranked* fS 1014.15 1 W 1 1
Not Ranked* Motegi 976.18 -1 L 0 1
Not Ranked* Skvirtoslaw 993.99 -1 L 0 1
Not Ranked* Alex_Mercier 1016.00 1 W 1 1
Not Ranked* ChongusKhan 984.00 -1 L 0 1
Not Ranked* nur 1016.00 1 W 1 1
Not Ranked* ERE 984.00 -1 L 0 1
Not Ranked* eyiiio 984.00 -1 L 0 1
Not Ranked* AMIRHOSEIN 1016.00 1 W 1 1
Not Ranked* ya heydar 1016.74 1 W 1 1
Not Ranked* DR 1013.91 1 W 1 1
Not Ranked* resha 1011.69 1 W 1 1
Not Ranked* PENCI ZORN 984.70 -1 L 0 1
Not Ranked* bashir 983.37 -1 L 0 1
Not Ranked* MNF90 1016.65 1 W 1 1
Not Ranked* |-Coach-| 980.96 -1 L 0 1
Not Ranked* 3bsi 1016.00 1 W 1 1
Not Ranked* SAFA511 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category