Player Ranking

# Name Rtn Win %
0 DESKTOP-FUGN 984 0%

0 04ko sabira 984 0%

0 San 984 0%

0 DESKTOP-MP7Q 984 0%

0 DESKTOP-GP3H 984 0%

0 gamingPC 984 0%

0 rsz 984 0%

0 HIJO 984 0%

0 PC-26 984 0%

0 general 984 0%

0 PC010 984 0%

0 Leon 984 0%

0 Mohamadrezamj 984 0%

0 033 984 0%

0 A SED 984 0%

0 Xilly 984 0%

0 z 984 0%

0 shoma 984 0%

0 palestino 984 0%

0 Pyjamaranger 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category