Player Ranking

# Name Rtn Win %
0 tizi 984 0%

0 abo_seef 984 0%

0 Joe 984 0%

0 sultan_54545 984 0%

0 xuy 984 0%

0 USA 984 0%

0 Zweil 984 0%

0 KillTheBunn 984 0%

0 DESKTOP-JFFM 984 0%

0 _0000 984 0%

0 DESKTOP-A7S4 984 0%

0 THUG_MAN963 984 0%

0 KUNI 984 0%

0 fuch.you 984 0%

0 Bo 984 0%

0 HusseinND 984 0%

0 nkhjgjyhhgk 984 0%

0 yousef 984 0%

0 sartip 984 0%

0 pc10 984 0%

* Players must play at least 10 games of a particular category to get ranked for that category