Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* bunker021 970.13 -2 L L 0 2
Not Ranked* mx 998.53 -1 W L 1 2
Not Ranked* MO morsh 1031.26 2 W W 2 2
Not Ranked* vhnanagandaa 1000.74 1 L W 1 2
Not Ranked* -Mr 1001.51 -1 W L 1 2
Not Ranked* KHZ 1009.38 -1 W L 1 2
Not Ranked* Funtupid 1000.74 1 L W 1 2
Not Ranked* Alexn 1000.07 1 L W 1 2
Not Ranked* devil 971.22 -2 L L 0 2
Not Ranked* PC-03 998.73 -1 W L 1 2
Not Ranked* Hbb 1028.92 2 W W 2 2
Not Ranked* USER 999.39 -1 W L 1 2
Not Ranked* DESKTOP-0BMQ 999.26 -1 W L 1 2
Not Ranked* mARvElOUSARg 1002.59 1 L W 1 2
Not Ranked* -Moro_^ 998.53 -1 W L 1 2
Not Ranked* Hashim_313 1033.98 2 W W 2 2
Not Ranked* -D-@-r-SH^ 1017.41 2 W W 2 2
Not Ranked* S__ 1034.64 2 W W 2 2
Not Ranked* $G3$_Ahmed_# 1032.97 2 W W 2 2
Not Ranked* moa 998.53 -1 W L 1 2

* Players must play at least 10 games of a particular category to get ranked for that category