Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | SPC | 1032.00 | 2 | W W | 2 | 2 |
Not Ranked* | Yasou | 966.99 | -2 | L L | 0 | 2 |
Not Ranked* | MeToKnow2 | 970.99 | -2 | L L | 0 | 2 |
Not Ranked* | -TerMiNaToR^ | 997.43 | 1 | L W | 1 | 2 |
Not Ranked* | Aous | 1002.87 | 1 | L W | 1 | 2 |
Not Ranked* | PC251 | 1030.53 | 2 | W W | 2 | 2 |
Not Ranked* | Alaa | 1000.03 | 1 | L W | 1 | 2 |
Not Ranked* | PC249 | 969.47 | -2 | L L | 0 | 2 |
Not Ranked* | Z2-29 | 995.81 | -1 | W L | 1 | 2 |
Not Ranked* | GOLD | 998.53 | -1 | W L | 1 | 2 |
Not Ranked* | PC05 | 1001.47 | 1 | L W | 1 | 2 |
Not Ranked* | Sazuki | 1009.15 | -1 | W L | 1 | 2 |
Not Ranked* | Sam | 968.70 | -2 | L L | 0 | 2 |
Not Ranked* | Harmon | 968.12 | -2 | L L | 0 | 2 |
Not Ranked* | Eliminater | 998.08 | 1 | L W | 1 | 2 |
Not Ranked* | hema | 1031.26 | 2 | W W | 2 | 2 |
Not Ranked* | Sha Mars | 998.40 | -1 | W L | 1 | 2 |
Not Ranked* | mohmad911 | 977.89 | -2 | L L | 0 | 2 |
Not Ranked* | nems | 968.74 | -2 | L L | 0 | 2 |
Not Ranked* | GEORGE | 1031.97 | 2 | W W | 2 | 2 |
* Players must play at least 10 games of a particular category to get ranked for that category