Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
2847 | 0011 | 965.69 | -3 | L W W W L L L | 9 | 20 |
1083 | LEGI | 1055.34 | 1 | L W W W W L W | 12 | 20 |
2732 | @_@ | 972.05 | -2 | L L W W W L L | 8 | 20 |
3390 | AMS | 934.00 | 1 | W L L L L L W | 8 | 20 |
2855 | MCJONI | 965.18 | -1 | L L L W W W L | 7 | 20 |
1717 | PC-9 | 1018.88 | -2 | W W W W W L L | 10 | 20 |
3109 | zero | 950.15 | -3 | W L L W L L L | 5 | 20 |
805 | ........ | 1077.49 | 5 | W L W W W W W | 14 | 20 |
806 | ....... | 1077.49 | 5 | W L W W W W W | 14 | 20 |
3889 | NIK | 891.72 | -4 | L L W L L L L | 5 | 20 |
2637 | ZOD | 976.57 | 1 | W L L L W L W | 10 | 20 |
3767 | Elico160 | 904.50 | 1 | L L L L W L W | 6 | 20 |
1657 | PC018 | 1021.95 | -1 | W L L W W W L | 13 | 20 |
912 | ali | 1068.66 | 2 | W L W L L W W | 16 | 20 |
1302 | PC-03 | 1041.60 | 1 | L L W L W L W | 10 | 20 |
766 | 55 | 1080.62 | 1 | W W L L L L W | 13 | 20 |
309 | Qintaba | 1147.57 | 5 | L L W W W W W | 16 | 20 |
1604 | XER | 1024.49 | -1 | W W L L L W L | 11 | 20 |
2947 | BOTTOR | 959.19 | -5 | W W L L L L L | 8 | 20 |
4166 | devil | 809.66 | -9 | L L L L L L L | 2 | 20 |
* Players must play at least 10 games of a particular category to get ranked for that category