Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ZOD 983.19 -1 L 0 1
Not Ranked* fenic 983.78 -1 L 0 1
Not Ranked* Misha 984.00 -1 L 0 1
Not Ranked* Prodigy 985.74 -1 L 0 1
Not Ranked* kam 984.96 -1 L 0 1
Not Ranked* sov 1015.55 1 W 1 1
Not Ranked* _palinka+ 984.00 -1 L 0 1
Not Ranked* bb 1015.60 1 W 1 1
Not Ranked* MoNsTeR 1016.00 1 W 1 1
Not Ranked* UZG 983.78 -1 L 0 1
Not Ranked* Ramsstein_ 1010.48 1 W 1 1
Not Ranked* Buffet 984.24 -1 L 0 1
Not Ranked* Arios 983.97 -1 L 0 1
Not Ranked* Hongm 983.19 -1 L 0 1
Not Ranked* ~Tommy^ 983.35 -1 L 0 1
Not Ranked* Ramsstein_ 983.05 -1 L 0 1
Not Ranked* 1v1 985.29 -1 L 0 1
Not Ranked* -PlAyA-1337 1013.74 1 W 1 1
Not Ranked* _palinka+ 1016.00 1 W 1 1
Not Ranked* Galvino 985.73 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category