Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ALMOKHTAR*1 984.46 -1 L 0 1
Not Ranked* Snafy 1011.15 1 W 1 1
Not Ranked* HSN 1011.53 1 W 1 1
Not Ranked* Galvino 982.28 -1 L 0 1
Not Ranked* DESKTOP-24GH 1014.40 1 W 1 1
Not Ranked* 001 984.00 -1 L 0 1
Not Ranked* killeroop 982.67 -1 L 0 1
Not Ranked* OOO 1014.87 1 W 1 1
Not Ranked* Laith 1015.30 1 W 1 1
Not Ranked* 007 1016.32 1 W 1 1
Not Ranked* BAzu 984.00 -1 L 0 1
Not Ranked* nayyak asma 984.00 -1 L 0 1
Not Ranked* RAM 985.06 -1 L 0 1
Not Ranked* Speed_[FAST] 1000.00 1 W 1 1
Not Ranked* 21 1015.30 1 W 1 1
Not Ranked* 007 1014.40 1 W 1 1
Not Ranked* TKK 1015.30 1 W 1 1
Not Ranked* AC_220v 988.42 -1 L 0 1
Not Ranked* -]Bo[D]eY_^ 1012.86 1 W 1 1
Not Ranked* DESKTOP-PV9H 983.74 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category