Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* FoUaD{GT} 1015.11 1 W 1 1
Not Ranked* FOXAZOURY 980.57 -1 L 0 1
Not Ranked* XanaXWizard 983.72 -1 L 0 1
Not Ranked* Kirby6 983.72 -1 L 0 1
Not Ranked* Hasson 1011.10 1 W 1 1
Not Ranked* peppacollect 1014.42 1 W 1 1
Not Ranked* Nexus 1015.33 1 W 1 1
Not Ranked* -M_I_K_A_S_A 1011.83 1 W 1 1
Not Ranked* jnkez1 1016.59 1 W 1 1
Not Ranked* [SF]king^ 986.04 -1 L 0 1
Not Ranked* MaRiNzO_|) 1013.64 1 W 1 1
Not Ranked* BASSEL 983.99 -1 L 0 1
Not Ranked* GReen_ShT 987.60 -1 L 0 1
Not Ranked* jaja91 997.38 -1 L 0 1
Not Ranked* moez200001 983.97 -1 L 0 1
Not Ranked* Jojojojojo 1014.78 1 W 1 1
Not Ranked* MMd 983.14 -1 L 0 1
Not Ranked* v 1015.36 1 W 1 1
Not Ranked* Max 983.57 -1 L 0 1
Not Ranked* PC23 984.45 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category