Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* ai 985.07 -1 L 0 1
Not Ranked* odai 1019.93 1 W 1 1
Not Ranked* 0707 1013.34 1 W 1 1
Not Ranked* Dan 1016.00 1 W 1 1
Not Ranked* DESKTOP-I1TH 1017.24 1 W 1 1
Not Ranked* abode 3V3 984.30 -1 L 0 1
Not Ranked* Sickspoons 990.14 -1 L 0 1
Not Ranked* kabir 984.00 -1 L 0 1
Not Ranked* khaled 984.26 -1 L 0 1
Not Ranked* sina 1016.00 1 W 1 1
Not Ranked* shiii 984.00 -1 L 0 1
Not Ranked* {Rx} 1016.00 1 W 1 1
Not Ranked* abo reabl 984.26 -1 L 0 1
Not Ranked* Cyrus 984.00 -1 L 0 1
Not Ranked* LEON_Miner 1016.00 1 W 1 1
Not Ranked* abohasan 984.00 -1 L 0 1
Not Ranked* BumaJI9 979.60 -1 L 0 1
Not Ranked* Banjo 1015.49 1 W 1 1
Not Ranked* Raiwu 1000.00 1 W 1 1
Not Ranked* sakk 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category