Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* King1994 1013.38 1 W 1 1
Not Ranked* india 991.80 -1 L 0 1
Not Ranked* bokonet 1020.59 1 W 1 1
Not Ranked* DESKTOP-J1CO 1000.00 -1 L 0 1
Not Ranked* OVERLORD 1017.05 1 W 1 1
Not Ranked* Jano 1015.10 1 W 1 1
Not Ranked* DESKTOP-N103 1015.76 1 W 1 1
Not Ranked* Bins 989.15 -1 L 0 1
Not Ranked* Maa_706 982.60 -1 L 0 1
Not Ranked* aerdax 1020.03 1 W 1 1
Not Ranked* IBR 1020.03 1 W 1 1
Not Ranked* cro 1000.00 -1 L 0 1
Not Ranked* KTS 1000.00 -1 L 0 1
Not Ranked* usta 1016.00 1 W 1 1
Not Ranked* ARMEN 1016.00 1 W 1 1
Not Ranked* Petrosyan 984.00 -1 L 0 1
Not Ranked* TMT 984.00 -1 L 0 1
Not Ranked* majd 996.19 -1 L 0 1
Not Ranked* Sloth 996.06 -1 L 0 1
Not Ranked* 1v1\ 985.27 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category