Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | ssssss | 984.69 | -1 | L | 0 | 1 |
Not Ranked* | 044 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | RAZ | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | ADL | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | DaU | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | wow | 1014.66 | 1 | W | 1 | 1 |
Not Ranked* | LOBO | 984.98 | -1 | L | 0 | 1 |
Not Ranked* | King1994 | 1013.38 | 1 | W | 1 | 1 |
Not Ranked* | india | 991.80 | -1 | L | 0 | 1 |
Not Ranked* | bokonet | 1020.59 | 1 | W | 1 | 1 |
Not Ranked* | TommyGun | 1000.00 | -1 | L | 0 | 1 |
Not Ranked* | OVERLORD | 1017.05 | 1 | W | 1 | 1 |
Not Ranked* | Jano | 1015.10 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-N103 | 1015.76 | 1 | W | 1 | 1 |
Not Ranked* | Bins | 989.15 | -1 | L | 0 | 1 |
Not Ranked* | Maa_706 | 982.60 | -1 | L | 0 | 1 |
Not Ranked* | aerdax | 1020.03 | 1 | W | 1 | 1 |
Not Ranked* | IBR | 1020.03 | 1 | W | 1 | 1 |
Not Ranked* | cro | 1000.00 | -1 | L | 0 | 1 |
Not Ranked* | KTS | 1000.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category