Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
1149 | BOS | 1049.80 | -1 | L L L W W W L | 25 | 44 |
431 | deryen | 1123.63 | -1 | W W W L W W L | 28 | 44 |
1776 | Heimo | 1014.74 | -1 | L L W L W W L | 23 | 44 |
3452 | GH | 924.36 | -6 | W L L L L L L | 18 | 44 |
3847 | Fan | 885.55 | -1 | L L L L L W L | 16 | 44 |
807 | sh | 1077.02 | -2 | W W L W W L L | 24 | 44 |
3349 | Galvino | 932.46 | 3 | L L L L W W W | 19 | 44 |
469 | (TNT)_GoToHe | 1117.20 | 2 | W L W W L W W | 28 | 44 |
545 | DES | 1105.25 | -2 | W L L W W L L | 26 | 44 |
969 | PC019 | 1062.97 | -1 | W L L W W W L | 26 | 44 |
4117 | TvrdyKohout | 782.39 | -2 | L L L L W L L | 8 | 44 |
2353 | bajta | 987.02 | -2 | W W L W W L L | 23 | 44 |
222 | stojko | 1173.48 | 4 | W W L W W W W | 30 | 44 |
2090 | Makina | 999.13 | 2 | L L W L L W W | 21 | 44 |
4033 | pojdi | 840.37 | -4 | L L W L L L L | 14 | 44 |
3386 | TAMESLUB | 929.27 | 1 | L L L W W L W | 20 | 44 |
2545 | majed | 978.56 | 1 | L L L W W L W | 26 | 44 |
881 | tillo | 1070.55 | 4 | L L L W W W W | 23 | 44 |
3844 | PC1 | 885.89 | -3 | L L L W L L L | 19 | 44 |
2145 | a | 996.41 | 1 | W W L W W L W | 14 | 43 |
* Players must play at least 10 games of a particular category to get ranked for that category