Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Ali_a0a1 1018.01 1 W 1 1
Not Ranked* kobeissi 984.00 -1 L 0 1
Not Ranked* pv67 1016.00 1 W 1 1
Not Ranked* abed 1016.00 1 W 1 1
Not Ranked* karim 1016.00 1 W 1 1
Not Ranked* PC04 984.00 -1 L 0 1
Not Ranked* PC04 984.00 -1 L 0 1
Not Ranked* caesar 990.04 -1 L 0 1
Not Ranked* >.< 988.83 -1 L 0 1
Not Ranked* VoLoDyMyR 982.99 -1 L 0 1
Not Ranked* HiW 983.41 -1 L 0 1
Not Ranked* al astorA 1015.48 1 W 1 1
Not Ranked* LEVI 1014.90 1 W 1 1
Not Ranked* LYAKS2005 984.85 -1 L 0 1
Not Ranked* Taha88 1014.94 1 W 1 1
Not Ranked* Pustahija 984.76 -1 L 0 1
Not Ranked* ARM_055^ 1014.25 1 W 1 1
Not Ranked* AB 1014.12 1 W 1 1
Not Ranked* leader 983.88 -1 L 0 1
Not Ranked* hindi 987.38 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category