Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* BuD^ 970.41 -2 W L L 1 3
Not Ranked* rha 1054.02 3 W W W 3 3
Not Ranked* ARM_055^ 1030.78 3 W W W 3 3
Not Ranked* GOKU^inCredi 982.91 -1 L W L 1 3
Not Ranked* SRT 981.09 -2 W L L 1 3
Not Ranked* fffffff 1011.34 -1 W W L 2 3
Not Ranked* ali 988.02 -1 L W L 1 3
Not Ranked* CNA 1004.47 2 L W W 2 3
Not Ranked* `Al^Gans^ 1016.04 -1 W W L 2 3
Not Ranked* Z__Q 1047.57 3 W W W 3 3
Not Ranked* Dafos 1014.88 2 L W W 2 3
Not Ranked* [Me]LiO 1023.11 2 L W W 2 3
Not Ranked* LUFFY 959.86 -3 L L L 0 3
Not Ranked* Thr 1018.16 -1 W W L 2 3
Not Ranked* tox 956.07 -3 L L L 0 3
Not Ranked* Diavo17 982.27 -2 W L L 1 3
Not Ranked* [Me]LiO 955.45 -3 L L L 0 3
Not Ranked* Dellarius 1016.72 1 W L W 2 3
Not Ranked* (TNT)_GoToHe 982.38 -1 L W L 1 3
Not Ranked* Sai 982.15 -2 W L L 1 3

* Players must play at least 10 games of a particular category to get ranked for that category