Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* general**** 1015.92 1 W 1 1
Not Ranked* kitetzu 1000.00 1 W 1 1
Not Ranked* MGN 998.20 -1 L 0 1
Not Ranked* ALPA 984.00 -1 L 0 1
Not Ranked* RAYIS 996.15 -1 L 0 1
Not Ranked* aymen 1015.73 1 W 1 1
Not Ranked* Engineer 1008.18 1 W 1 1
Not Ranked* PC-04 984.00 -1 L 0 1
Not Ranked* for fun 1014.66 1 W 1 1
Not Ranked* tashebargh1 986.65 -1 L 0 1
Not Ranked* china 1016.00 1 W 1 1
Not Ranked* PC-19 1016.00 1 W 1 1
Not Ranked* g 984.64 -1 L 0 1
Not Ranked* Sa[k]ura 1000.00 1 W 1 1
Not Ranked* 2 1016.00 1 W 1 1
Not Ranked* - 1016.00 1 W 1 1
Not Ranked* n 984.00 -1 L 0 1
Not Ranked* wom 1015.05 1 W 1 1
Not Ranked* s+ 984.00 -1 L 0 1
Not Ranked* 7 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category