Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | 7 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | BABAYAGA | 994.51 | -1 | L | 0 | 1 |
Not Ranked* | klevera | 1015.89 | 1 | W | 1 | 1 |
Not Ranked* | Peperonie | 991.70 | -1 | L | 0 | 1 |
Not Ranked* | LTU | 984.95 | -1 | L | 0 | 1 |
Not Ranked* | borhan | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Korosh | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | samoel | 1017.48 | 1 | W | 1 | 1 |
Not Ranked* | hsn | 1023.27 | 1 | W | 1 | 1 |
Not Ranked* | PC06 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | NOURI | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | HUSSAM | 988.73 | -1 | L | 0 | 1 |
Not Ranked* | as | 1011.62 | 1 | W | 1 | 1 |
Not Ranked* | mustafa | 983.17 | -1 | L | 0 | 1 |
Not Ranked* | E | 1015.63 | 1 | W | 1 | 1 |
Not Ranked* | ahmed | 983.17 | -1 | L | 0 | 1 |
Not Ranked* | NOUR | 983.36 | -1 | L | 0 | 1 |
Not Ranked* | amir | 1015.63 | 1 | W | 1 | 1 |
Not Ranked* | Supplier> | 1014.57 | 1 | W | 1 | 1 |
Not Ranked* | Amr | 1016.87 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category