Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* SVAYEV 984.37 -1 L 0 1
Not Ranked* nawaf 1017.03 1 W 1 1
Not Ranked* 4NE2 983.34 -1 L 0 1
Not Ranked* bader 1017.03 1 W 1 1
Not Ranked* 121 1017.03 1 W 1 1
Not Ranked* nyc 1017.96 1 W 1 1
Not Ranked* Steve 1016.08 1 W 1 1
Not Ranked* rambo 982.33 -1 L 0 1
Not Ranked* Mario 992.12 -1 L 0 1
Not Ranked* Abt 1011.76 1 W 1 1
Not Ranked* Pc10 1007.32 1 W 1 1
Not Ranked* PC13 1017.23 1 W 1 1
Not Ranked* 13 1017.23 1 W 1 1
Not Ranked* BOOOOOOM 1019.23 1 W 1 1
Not Ranked* CapitoValent 1014.79 1 W 1 1
Not Ranked* Player 1000.00 1 W 1 1
Not Ranked* Player22 1000.00 1 W 1 1
Not Ranked* maalmak 983.19 -1 L 0 1
Not Ranked* legolas993 1000.00 -1 L 0 1
Not Ranked* Thor 982.62 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category