Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* DESKTOP-IC5L 1013.04 1 W 1 1
Not Ranked* YOUSEF 985.01 -1 L 0 1
Not Ranked* omar 984.00 -1 L 0 1
Not Ranked* al-hamza 1016.00 1 W 1 1
Not Ranked* ibrahem 984.00 -1 L 0 1
Not Ranked* killer 984.00 -1 L 0 1
Not Ranked* taiseer 1016.00 1 W 1 1
Not Ranked* naek mostaf 1015.54 1 W 1 1
Not Ranked* Mdaa 1000.00 -1 L 0 1
Not Ranked* LEON_Miner 1015.31 1 W 1 1
Not Ranked* W4SHED 1000.00 1 W 1 1
Not Ranked* karrar 1015.87 1 W 1 1
Not Ranked* Dead]|nSiDe 1014.51 1 W 1 1
Not Ranked* PC17 1016.32 1 W 1 1
Not Ranked* AxEs 1017.63 1 W 1 1
Not Ranked* FOX 1012.84 1 W 1 1
Not Ranked* king 1011.94 1 W 1 1
Not Ranked* qudatarap 1015.90 1 W 1 1
Not Ranked* 23 984.07 -1 L 0 1
Not Ranked* NoBody 986.05 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category