Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | nyc | 1017.96 | 1 | W | 1 | 1 |
Not Ranked* | Steve | 1016.08 | 1 | W | 1 | 1 |
Not Ranked* | rambo | 982.33 | -1 | L | 0 | 1 |
Not Ranked* | Mario | 992.12 | -1 | L | 0 | 1 |
Not Ranked* | Abt | 1011.76 | 1 | W | 1 | 1 |
Not Ranked* | Pc10 | 1007.32 | 1 | W | 1 | 1 |
Not Ranked* | PC13 | 1017.23 | 1 | W | 1 | 1 |
Not Ranked* | 13 | 1017.23 | 1 | W | 1 | 1 |
Not Ranked* | BOOOOOOM | 1019.23 | 1 | W | 1 | 1 |
Not Ranked* | CapitoValent | 1014.79 | 1 | W | 1 | 1 |
Not Ranked* | Player | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | Player22 | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | maalmak | 983.19 | -1 | L | 0 | 1 |
Not Ranked* | legolas993 | 1000.00 | -1 | L | 0 | 1 |
Not Ranked* | ABDULLA | 1008.39 | 1 | W | 1 | 1 |
Not Ranked* | Lumy | 1000.00 | -1 | L | 0 | 1 |
Not Ranked* | stealth2004 | 986.15 | -1 | L | 0 | 1 |
Not Ranked* | MAY | 1014.46 | 1 | W | 1 | 1 |
Not Ranked* | yamin | 984.98 | -1 | L | 0 | 1 |
Not Ranked* | NAJA | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category