Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* yea 1012.92 1 W 1 1
Not Ranked* ROCKY 1016.00 1 W 1 1
Not Ranked* Rx7 985.21 -1 L 0 1
Not Ranked* Peter 984.13 -1 L 0 1
Not Ranked* GO! 984.00 -1 L 0 1
Not Ranked* HU 984.00 -1 L 0 1
Not Ranked* [OoE]Mamo` 1013.76 1 W 1 1
Not Ranked* BekzodH 1016.00 1 W 1 1
Not Ranked* RomanDacar 986.30 -1 L 0 1
Not Ranked* ~ 1016.00 1 W 1 1
Not Ranked* DEXP 1018.45 1 W 1 1
Not Ranked* 6 1016.16 1 W 1 1
Not Ranked* azzo 1012.54 1 W 1 1
Not Ranked* WIN-A8CT6NUS 1012.52 1 W 1 1
Not Ranked* _--Aleks--_ 987.05 -1 L 0 1
Not Ranked* FuG`$LD^ 1013.38 1 W 1 1
Not Ranked* jonny 1017.32 1 W 1 1
Not Ranked* L1d 981.18 -1 L 0 1
Not Ranked* 6 985.18 -1 L 0 1
Not Ranked* Rocket3RBlack 986.24 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category