Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Putin1 984.54 -1 L 0 1
Not Ranked* daddydon2024 1012.71 1 W 1 1
Not Ranked* WIN-SP0VCBEO 1014.91 1 W 1 1
Not Ranked* X 1015.51 1 W 1 1
Not Ranked* EAGle-GT 1016.27 1 W 1 1
Not Ranked* Rasperry 1016.00 1 W 1 1
Not Ranked* rachid 984.73 -1 L 0 1
Not Ranked* WIN-A8CT6NUS 984.61 -1 L 0 1
Not Ranked* diam 992.97 -1 L 0 1
Not Ranked* -Memphis^ 987.64 -1 L 0 1
Not Ranked* rmzbrkgl 984.00 -1 L 0 1
Not Ranked* GO! 986.62 -1 L 0 1
Not Ranked* SuperLoser 1005.71 1 W 1 1
Not Ranked* Hellcat89 1017.39 1 W 1 1
Not Ranked* HARD_DOG_)+_ 1016.00 1 W 1 1
Not Ranked* UragaN 1015.93 1 W 1 1
Not Ranked* BlazeTheDays 1011.68 1 W 1 1
Not Ranked* IRQ 983.70 -1 L 0 1
Not Ranked* TX 1024.09 1 W 1 1
Not Ranked* DaU 1016.00 1 W 1 1

* Players must play at least 10 games of a particular category to get ranked for that category