Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* touran 1016.00 1 W 1 1
Not Ranked* 3bc 1016.00 1 W 1 1
Not Ranked* ALBAKRE 984.00 -1 L 0 1
Not Ranked* 177 1016.00 1 W 1 1
Not Ranked* PC027 1016.00 1 W 1 1
Not Ranked* PC021 984.00 -1 L 0 1
Not Ranked* PC022 984.00 -1 L 0 1
Not Ranked* Ben 1018.68 1 W 1 1
Not Ranked* ICTS|ERROR 984.39 -1 L 0 1
Not Ranked* Lemon 1015.48 1 W 1 1
Not Ranked* ICTS|Memate 984.39 -1 L 0 1
Not Ranked* AMAMAM 984.00 -1 L 0 1
Not Ranked* Wizzy 981.69 -1 L 0 1
Not Ranked* Dr^ 1017.38 1 W 1 1
Not Ranked* VIP24 984.00 -1 L 0 1
Not Ranked* Boss 1016.00 1 W 1 1
Not Ranked* VIP28 1016.00 1 W 1 1
Not Ranked* VIP23 984.00 -1 L 0 1
Not Ranked* (jod)1xt 983.03 -1 L 0 1
Not Ranked* SARA 983.03 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category