Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* Strong 1994 981.39 -1 L 0 1
Not Ranked* DESKTOP-M91E 983.17 -1 L 0 1
Not Ranked* bassam_br 983.17 -1 L 0 1
Not Ranked* Umidjon 1016.34 1 W 1 1
Not Ranked* Samurai 1016.34 1 W 1 1
Not Ranked* SadoMado 986.51 -1 L 0 1
Not Ranked* yolo 984.00 -1 L 0 1
Not Ranked* BalduRaM 984.00 -1 L 0 1
Not Ranked* Matrixhome 1016.00 1 W 1 1
Not Ranked* LaPavelnigg 1016.00 1 W 1 1
Not Ranked* PC-03 983.30 -1 L 0 1
Not Ranked* PC-04 983.30 -1 L 0 1
Not Ranked* omar 985.84 -1 L 0 1
Not Ranked* XRP 1013.98 1 W 1 1
Not Ranked* SAI 985.23 -1 L 0 1
Not Ranked* Msi 985.23 -1 L 0 1
Not Ranked* h4ppy 985.75 -1 L 0 1
Not Ranked* abu william 985.10 -1 L 0 1
Not Ranked* Avp 1014.78 1 W 1 1
Not Ranked* anad 984.39 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category