Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | Houston | 986.64 | -1 | L | 0 | 1 |
Not Ranked* | Sinnerubb | 1012.78 | 1 | W | 1 | 1 |
Not Ranked* | kennedy | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | DESKTOP-N28H | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | PC-07 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | KENNEDY | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Mehyar | 984.51 | -1 | L | 0 | 1 |
Not Ranked* | -WF|SCORPION | 1015.23 | 1 | W | 1 | 1 |
Not Ranked* | Alshami | 1015.23 | 1 | W | 1 | 1 |
Not Ranked* | Lexus | 988.53 | -1 | L | 0 | 1 |
Not Ranked* | Marshall | 983.85 | -1 | L | 0 | 1 |
Not Ranked* | ALIZ1 | 1016.41 | 1 | W | 1 | 1 |
Not Ranked* | neyek hasin | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | abou layla | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | joulani | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | hitler jayi | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | SIRiUS | 1015.98 | 1 | W | 1 | 1 |
Not Ranked* | M R X | 983.75 | -1 | L | 0 | 1 |
Not Ranked* | -WF|SHAN'S | 1021.99 | 1 | W | 1 | 1 |
Not Ranked* | DESKTOP-MQGL | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category