Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | nub | 984.43 | -1 | L | 0 | 1 |
Not Ranked* | F16 | 989.13 | -1 | L | 0 | 1 |
Not Ranked* | Kabir | 1010.94 | 1 | W | 1 | 1 |
Not Ranked* | koi | 987.14 | -1 | L | 0 | 1 |
Not Ranked* | elawadii | 997.00 | -1 | L | 0 | 1 |
Not Ranked* | 007 | 1013.62 | 1 | W | 1 | 1 |
Not Ranked* | m | 985.75 | -1 | L | 0 | 1 |
Not Ranked* | Atomlarve | 1016.41 | 1 | W | 1 | 1 |
Not Ranked* | zau | 1015.25 | 1 | W | 1 | 1 |
Not Ranked* | ima | 1015.25 | 1 | W | 1 | 1 |
Not Ranked* | Z | 979.94 | -1 | L | 0 | 1 |
Not Ranked* | pelasten | 982.43 | -1 | L | 0 | 1 |
Not Ranked* | joj | 982.43 | -1 | L | 0 | 1 |
Not Ranked* | abo bakr1V1 | 1018.19 | 1 | W | 1 | 1 |
Not Ranked* | tx1 | 1013.48 | 1 | W | 1 | 1 |
Not Ranked* | Bill | 983.14 | -1 | L | 0 | 1 |
Not Ranked* | akhbezz | 1019.07 | 1 | W | 1 | 1 |
Not Ranked* | ? | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | 011 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 717 | 984.00 | -1 | L | 0 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category