Player Ranking

# Name Rtn Win %
1159 XAN 1106 51%

1875 vivid 1068 42%

2140 Muslim 1058 47%

2983 fares 1028 64%

3051 TheBearJew 1026 46%

3743 -{RuS^he*r}- 1005 46%

4297 Nikos 991 41%

4522 albash 985 53%

5726 _KNife_ 951 46%

6301 Uma 933 39%

6428 Rich 928 39%

7534 lop 855 27%

7579 fa1 846 39%

7589 {MR}--_noor5 844 32%

7672 PS_MASTR 819 31%

7733 WIN-A8CT6NUS 786 19%

7740 klerk 781 22%

132 Sensai 1323 72%

368 NO*=*LA3IB 1217 67%

708 KILWA 1150 67%

* Players must play at least 10 games of a particular category to get ranked for that category