Player Ranking

# Name Rtn Win %
5920 <--->AgHa^ 870 39%

5950 ViRus 867 35%

5959 SHADOW0X8 866 17%

6071 Neo 843 37%

6147 baghdad 810 30%

6181 H 787 28%

6186 ShaReF5 782 30%

41 Playmaker23 1402 93%

146 mazen 1278 64%

287 piMHo-[BR] 1217 89%

512 soviet 1161 71%

907 radiothom13337 1109 60%

1000 $exMadmuzel 1101 62%

1128 3ezrael 1092 58%

1189 lofe 1087 62%

1547 MOJ 1067 71%

1564 erma4ke 1066 56%

1706 Raven 1059 56%

1915 [oAo]<ThEdZo 1050 49%

1935 a7mado 1049 58%

* Players must play at least 10 games of a particular category to get ranked for that category