Rank | Nickname | Rating | Streak | Form | Wins | Matches |
---|---|---|---|---|---|---|
Not Ranked* | UnRaTeD | 985.24 | -1 | L | 0 | 1 |
Not Ranked* | 30one | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | MAX | 1000.00 | 1 | W | 1 | 1 |
Not Ranked* | BlUe^MooN | 1019.74 | 1 | W | 1 | 1 |
Not Ranked* | sultan-611 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Suxrob | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Kaiser | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | YOYO | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | aba newo | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | S7S | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | 001 | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | PC22 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | SoSo | 983.89 | -1 | L | 0 | 1 |
Not Ranked* | Hollbit360 | 981.15 | -1 | L | 0 | 1 |
Not Ranked* | 300 | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | Saleh-PC | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | BEKA | 984.00 | -1 | L | 0 | 1 |
Not Ranked* | suroj | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | Mirza | 1016.00 | 1 | W | 1 | 1 |
Not Ranked* | nar\] | 1016.00 | 1 | W | 1 | 1 |
* Players must play at least 10 games of a particular category to get ranked for that category