Player Ranking

Rank Nickname Rating Streak Form Wins Matches
Not Ranked* moa 1018.06 1 W 1 1
Not Ranked* Nobody 985.40 -1 L 0 1
Not Ranked* DESKTOP-02MR 984.20 -1 L 0 1
Not Ranked* Sheldor 1014.51 1 W 1 1
Not Ranked* Kaneki 1009.96 1 W 1 1
Not Ranked* Qarenda 984.00 -1 L 0 1
Not Ranked* tugadi 984.00 -1 L 0 1
Not Ranked* Akela 1016.00 1 W 1 1
Not Ranked* 005 1016.00 1 W 1 1
Not Ranked* 7er 984.00 -1 L 0 1
Not Ranked* Ansemus 1014.84 1 W 1 1
Not Ranked* smokin girl 1018.60 1 W 1 1
Not Ranked* Mohamad SY 983.18 -1 L 0 1
Not Ranked* o7 1014.90 1 W 1 1
Not Ranked* ________ 984.00 -1 L 0 1
Not Ranked* DESKTOP-DGD2 1016.00 1 W 1 1
Not Ranked* Player 1000.00 1 W 1 1
Not Ranked* @*{JUBA*)$) 1016.37 1 W 1 1
Not Ranked* Player 1000.00 1 W 1 1
Not Ranked* Wesam 984.00 -1 L 0 1

* Players must play at least 10 games of a particular category to get ranked for that category